Lumber Pricing
Hardwood decking, porch flooring and rail components, by nominal size, net size and lineal foot. Effective April 10, 2022. Minimum 1,500 lineal feet.
| Size | Net size | Description | $/LF | Lengths and notes |
|---|---|---|---|---|
| 1x4 | 3/4 x 3-1/2" | Select & better | $3.29 | 8', 10', 12' |
| 1x6 | 3/4 x 5-1/2" | Altamira Gold premium grade | $5.99 | Premium #1. 8', 10', 12', 14', 16'. Prized for uniform dark colour |
| 1x6 | 3/4 x 5-1/2" | 4' stair tread | $4.59 | One anti-slip face; suits ramp work |
| 1x6 | 3/4 x 5-1/2" | Shorts | $4.29 | 3', 5', 6', 7'. Walkways and marine work |
| 1x6 | 3/4 x 5-1/2" | Black Ipe | $4.59 | Borders and inlays |
| 5/4x6 | 1 x 5-1/2" | Premium grade | $8.79 | 8', 10', 12', 14', 16' |
| Size | Net size | Description | $/LF | Lengths and notes |
|---|---|---|---|---|
| 1x6 | 3/4 x 5-1/2" | Altamira Gold premium, odd lengths | $6.99 | Premium kiln dried. 9', 11', 13', 15' |
| 1x6 | 3/4 x 5-1/2" | Altamira Gold premium, even lengths | $7.59 | Premium kiln dried. 8', 10', 12', 14', 16' |
| 5/4x6 | 1 x 5-1/2" | Altamira Gold select & better, interlocking ends | $8.25 | 3', 4', 5', 6', 7'. 13% moisture content |
| 5/4x6 | 1 x 5-1/2" | Altamira Gold select & better, interlocking ends | $7.59 | 3', 4', 5' |
| Size | Net size | Description | $/LF | Lengths and notes |
|---|---|---|---|---|
| 1x4 T&G | 3/4 x 3-1/4" | 3.25" sanded face, square edge | $3.99 | High figure grade. 8', 9', 10', 12'. Dried and produced in Brazil |
Porch flooring is used in covered work such as screened and covered porches, and it is kiln dried so that it does not shrink further once laid. Because of its density, Ipe will not gain moisture and swell despite being kiln dried. Air dried porch flooring shrinks extensively after installation, particularly at 1x6, and cannot be acclimatised enough to prevent it, including variation in width and thickness.
| Size | Net size | Description | $/LF | Lengths |
|---|---|---|---|---|
| 1x8 | 3/4 x 7-1/4" | Stair riser and fascia | $12.49 | 8', 10', 12', 14' |
| 2x3 | 1-1/2 x 2-1/2" | Bench slats | $6.59 | 8' |
| 2x4 | 1-1/2 x 3-1/2" | Sub-rails | $7.49 | 3', 4', 5', 6', 7', 8', 10', 12' |
| 2x6 | 1-1/2 x 5-1/2" | Spans 4' on steps | $11.49 | 3', 4', 5', 6', 7', 8', 10', 12' |
| 2x8 | 1-1/2 x 7-1/4" | — | $17.49 | 4', 8', 10', 12' |
| 2x12 | 1-1/2 x 11-1/4" | Solid steps | $29.55 | 3', 4', 5', 6', 7', 8', 10', 12' |
| 3x6 | 2-1/2 x 5-1/2" | — | $33.25 | 8', 10', 12' |
| 4x4 | 3-1/2 x 3-1/2" | Rail post | $15.00 | 3', 4', 5', 6', 7', 8', 10', 12' |
| 4x12 | 3-1/2 x 11-1/4" | Mantels | $95.00 | 3', 4', 5', 6', 7' |
| Post cap | 3/4 x 5 x 5" | — | $25.00 | — |
Other species carried
Mezitauba is the only other species carried besides Ipe. It is darker and more uniform in colour from board to board, shares similar density properties, and its warm consistent colour suits porch flooring where a more formal appearance is wanted. It is offered edge grooved at 15 percent moisture content and as tongue and groove porch flooring at 12 percent, in long lengths from 8 to 16 feet and in short lengths from 3 to 7 feet.
Bagassa also originates in Brazil and shares the insect and moisture resistant properties of Ipe. As a lesser known species it is not in the same demand and is offered at a lower cost, and it performs best in covered work such as screened and covered porches: 1x6 at 3/4 by 5-1/2 inches, kiln dried, in 8 and 10 foot lengths, at $3.49 per lineal foot.
| Size | Net size | Description | $/LF | $/SF |
|---|---|---|---|---|
| 1x4 | 3/4 x 3-1/2" | Massaranduba trim and edge board, 4' | $1.75 | $5.99 |
| 1x1 | 12" x 12" | Massaranduba tile on an interlocking poly substrate | $5.99 | $5.99 |
The tiles lay directly over solid surfaces such as pool decks and patios.
Converting square feet to lineal feet
To turn a project area into an order, 100 square feet of 1x6 decking at 3/4 by 5-1/2 inches takes 220 lineal feet; 100 square feet of 1x4 at 3/4 by 3-1/2 inches takes 343 lineal feet; and 100 square feet of 1x4 tongue and groove porch flooring at 3/4 by 3-1/4 inches takes 370 lineal feet.